Grand Prix Circuit Scoreboard

By Tijn for DOS GAME CLUB in april 2017

+ Add your time

monaco

Pos Name Car Mode Dif. Lvl Time
1 Marco Ferrari practice 5 0m54.8s
2 Dagnew Ferrari race 5 0m55.4s
3 Dagnew Ferrari practice 5 0m55.7s
4 mikema76 Ferrari practice 5 0m56.0s
5 Dagnew Mclaren practice 5 0m56.4s
6 Marco Ferrari practice 5 0m56.6s
6 Endurance Swimmer Ferrari practice 5 0m56.6s
8 Endurance Swimmer Ferrari practice 5 0m56.8s
8 Endurance Swimmer Ferrari practice 5 0m56.8s
10 Endurance Swimmer Ferrari practice 5 0m57.1s
11 Marco Ferrari practice 5 0m57.4s
11 Endurance Swimmer Ferrari practice 5 0m57.4s
13 Endurance Swimmer Ferrari practice 5 0m57.6s
13 Endurance Swimmer Ferrari practice 5 0m57.6s
15 wan Ferrari practice 5 0m57.8s
16 Endurance Swimmer Ferrari practice 5 0m57.9s
17 toasty Mclaren practice 5 0m58.2s
18 wan Ferrari practice 5 0m58.3s
19 toasty Ferrari practice 5 0m58.5s
20 Tijn Ferrari practice 5 0m58.6s
21 Endurance Swimmer Ferrari race 5 0m59.4s
22 toasty Ferrari practice 5 0m59.6s
23 wan Ferrari practice 5 0m59.7s
24 rnlf Ferrari practice 5 1m00.2s
25 toasty Ferrari practice 3 1m00.4s
26 rnlf Ferrari practice 5 1m00.8s
27 toasty Mclaren practice 5 1m01.2s
28 Tijn Ferrari practice 5 1m01.6s
29 Tijn Williams practice 5 1m02.8s
< Back to overview